sieve analisis |
Jual Sieve 4" | ||||||
Mesh 101.6 mm opening | ||||||
Sieve 3 1/2" | ||||||
Mesh 88.9 mm opening | ||||||
Sieve 3" | ||||||
Mesh 76.2 mm opening | ||||||
Sieve 2 1/2" | ||||||
Mesh 62.5 mm opening | ||||||
Sieve 2" | ||||||
Mesh 50.8 mm opening | ||||||
Sieve 1 3/4" | ||||||
Mesh 44.4 mm opening | ||||||
Sieve 1 1/2" | ||||||
Mesh 38.1 mm opening | ||||||
Sieve 1 1/4" | ||||||
Mesh 31.7 mm opening | ||||||
Sieve 1" | ||||||
Mesh 25.4 mm opening | ||||||
Sieve 7/8" | ||||||
Mesh 22.2 mm opening | ||||||
Sieve 3/4" | ||||||
Mesh 19.0 mm opening | ||||||
Sieve 5/8" | ||||||
Mesh 15.8 mm opening | ||||||
Sieve 1/2" | ||||||
Mesh 12.7 mm opening | ||||||
Sieve 7/16" | ||||||
Mesh 11.1 mm opening | ||||||
Sieve 3/8" | ||||||
Mesh 9.5 mm opening | ||||||
Sieve 5/16" | ||||||
Mesh 7.9 mm opening | ||||||
Sieve 1/4" | ||||||
Mesh 6.3 mm opening | ||||||
SIEVE HALUS | ||||||
Sieve # 4 | ||||||
Mesh 4.75 mm opening | ||||||
Sieve # 8 | ||||||
Mesh 2.36 mm opening | ||||||
Sieve # 10 | ||||||
Mesh 2.00 mm opening | ||||||
Sieve # 12 | ||||||
Mesh 1.70 mm opening | ||||||
Sieve # 16 | ||||||
Mesh 1.18 mm opening | ||||||
Sieve # 20 | ||||||
Mesh 0.850 mm opening | ||||||
Sieve # 30 | ||||||
Mesh 0.600 mm opening | ||||||
Sieve # 40 | ||||||
Mesh 0.425 mm opening | ||||||
Sieve # 50 | ||||||
Mesh 0.300 mm opening | ||||||
Sieve # 60 | ||||||
Mesh 0.250 mm opening | ||||||
Sieve # 70 | ||||||
Mesh 0.212 mm opening | ||||||
Sieve # 80 | ||||||
Mesh 0.180 mm opening | ||||||
Sieve # 100 | ||||||
Mesh 0.150 mm opening | ||||||
Sieve # 120 | ||||||
Mesh 0.125 mm opening | ||||||
Sieve # 140 | ||||||
Mesh 0.106 mm opening | ||||||
Sieve # 170 | ||||||
Mesh 0.090 mm opening | ||||||
Sieve # 200 | ||||||
Mesh 0.075 mm opening
| ||||||
PAN & COVER |